DIN | Director Name | Designation | Date Of Appointment | ||
---|---|---|---|---|---|
00152974 | ASHWINKUMAR NAVALKISHORE BHARTIA | Wholetime Director | 2008-01-28 | View other directorships | |
00151521 | DEEPAK CHIMANLAL BHARTIA | Managing Director | 2008-01-28 | View other directorships | |
00666487 | MADHU MAHESHKUMAR KHANDELWAL | Director | 2014-07-22 | View other directorships | |
01621325 | RAJENDRA SUKHDEO TAYADE | Director | 2007-06-29 | View other directorships | |
07944586 | RAMESHWAR RATANLALJI KABRA | Director | 2017-09-20 | View other directorships | |
00151604 | SHARAD SAWANT WAMANRAO | Director | 1991-09-20 | View other directorships | |
00151358 | SHASHIKANT CHIMANLAL BHARTIA | Managing Director | 1990-10-16 | View other directorships | |
BASANT AGRO TECH (INDIA) LIMITED
CIN: L24120MH1990PLC058560
Company Details
- Date Of Incorporation: 16-Oct-1990 View all Companies Registration with similar Date
- Status: ACTIVE
- CIN: L24120MH1990PLC058560
- Company Registration No: 058560
- ROC: ROC-MUMBAI
- Category: Company limited by Shares
- Sub Category: Non-govt company
- Class: Public
- Business Activity Code: 24120
- Last Anual General meeting: Mar 31, 2014
- Latest Balance Sheet: Mar 31, 2016
Business Activity Details
Manufacture of fertilizers and nitrogen compounds, It Comes Under Division MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS and this come under scetion MANUFACTURING
Address
PLOT NO 13/2, KAULKHED AKOLANEAR S.T. WORKSHOP, AKOLA , IN 444001
Company Funding Details
Authorised Capital
₹ 250000000
Paidup Capital
₹ 0