DIN | Director Name | Designation | Date Of Appointment | ||
---|---|---|---|---|---|
00019534 | AMAN AGRAWAL | Wholetime Director | 2003-01-31 | View other directorships | |
00019234 | ASHARAM MUNDRA | Wholetime Director | 2010-06-01 | View other directorships | |
08641063 | JASMEETSINGH BHASIM | Additional Director | 2019-12-21 | View other directorships | |
01632626 | JOHN MATHEW | Director | 2006-12-19 | View other directorships | |
02975271 | PRACHI AMIT DESHPANDE | Wholetime Director | 2015-06-01 | View other directorships | |
00019464 | PRASHANT JANARDAN AGRAWAL | Managing Director | 2010-06-01 | View other directorships | |
00837235 | SURESH SHANKAR VISHWASRAO | Director | 2009-03-31 | View other directorships | |
08641245 | VISHAL KIRAN SHARMA | Director | 2019-12-21 | View other directorships | |
BOMBAY RAYON FASHIONS LIMITED
CIN: L17120MH1992PLC066880
Company Details
- Date Of Incorporation: 21-May-1992 View all Companies Registration with similar Date
- Status: ACTIVE
- CIN: L17120MH1992PLC066880
- Company Registration No: 066880
- ROC: ROC-MUMBAI
- Category: Company limited by Shares
- Sub Category: Non-govt company
- Class: Public
- Business Activity Code: 17120
- Last Anual General meeting: Mar 31, 2015
- Latest Balance Sheet: Mar 31, 2015
Business Activity Details
Finishing of textile excluding khadi/handloom (This class includes finishing of textiles of Class 1711 by operations such as bleaching, dyeing, calendering, napping, shrinking or printing. No distinction is to be made between these activities carried out
Address
D 1ST FL OBEROI GARDENESTATES CHANDIVALI FARMS RDCHANDIVALI ANDHERI EAST , Mumbai, IN 400072
Company Funding Details
Authorised Capital
₹ 2000000000
Paidup Capital
₹ 1830022720