DIN | Director Name | Designation | Date Of Appointment | ||
---|---|---|---|---|---|
03608914 | BHAG CHAND JAIN | Wholetime Director | 2017-03-01 | View other directorships | |
00392625 | NARENDRA KUMAR PATNI | Wholetime Director | 2017-03-01 | View other directorships | |
07844769 | NEETU JAIN | Director | 2017-06-17 | View other directorships | |
07790324 | PANNA LAL JAIN | Wholetime Director | 2017-04-17 | View other directorships | |
07790312 | RANCHHOR DAS SARDA | Wholetime Director | 2017-04-17 | View other directorships | |
07793474 | SARLA JAIN | Director | 2017-04-17 | View other directorships | |
01644321 | VIRENDRA KUMAR SINGH | Director | 2017-04-17 | View other directorships | |
00473182 | YOGINDER PAL TAH | Wholetime Director | 2017-03-01 | View other directorships | |
CALEDONIAN JUTE & INDUSTRIES LTD
CIN: L17119WB1915PLC002657
Company Details
- Date Of Incorporation: 17-Nov-1915 View all Companies Registration with similar Date
- Status: ACTIVE
- CIN: L17119WB1915PLC002657
- Company Registration No: 002657
- ROC: ROC-KOLKATA
- Category: Company limited by Shares
- Sub Category: Non-govt company
- Class: Public
- Business Activity Code: 17119
- Last Anual General meeting: Mar 31, 2015
- Latest Balance Sheet: Mar 31, 2015
Business Activity Details
Preparation, spinning and weaving of jute, mesta and other natural fibers including blended natural fibers n.e.c., It Comes Under Division MANUFACTURE OF TEXTILES and this come under scetion MANUFACTURING
Address
9 BIPLABI TRAILOKYA MAHARAJSARANI KOLKATA, Kolkata, INDIA 700001
Company Funding Details
Authorised Capital
₹ 200000000
Paidup Capital
₹ 194311200