DIN | Director Name | Designation | Date Of Appointment | ||
---|---|---|---|---|---|
01054316 | ARUN JAIN | Wholetime Director | 2007-05-01 | View other directorships | |
00191539 | DEVINDER KUMAR JAIN | Managing Director | 1980-01-25 | View other directorships | |
00190550 | MAHAVIR PRASAD GUPTA | Director | 2003-03-30 | View other directorships | |
00191593 | MANISH JAIN | Wholetime Director | 1998-04-01 | View other directorships | |
00311895 | MOHAN LAL MANGLA | Director | 1997-10-07 | View other directorships | |
00195619 | NARINDER KUMAR JAIN | Managing Director | 1989-09-29 | View other directorships | |
00190592 | NEERAJ JAIN | Wholetime Director | 1998-04-01 | View other directorships | |
00325914 | NISHA PAUL | Director | 2014-10-01 | View other directorships | |
00190414 | PANKAJ JAIN | Wholetime Director | 1998-04-01 | View other directorships | |
00387451 | SUNIL JAIN | Director | 2003-03-30 | View other directorships | |
01525607 | VIJAY KUMAR SOOD | Director | 2007-05-01 | View other directorships | |
06423328 | VIJENDER KUMAR JAIN | Director | 2012-10-31 | View other directorships | |
COSCO (INDIA) LIMITED
CIN: L25199DL1980PLC010173
Company Details
- Date Of Incorporation: 25-Jan-1980 View all Companies Registration with similar Date
- Status: ACTIVE
- CIN: L25199DL1980PLC010173
- Company Registration No: 010173
- ROC: ROC-DELHI
- Category: Company limited by Shares
- Sub Category: Non-govt company
- Class: Public
- Business Activity Code: 25199
- Last Anual General meeting: Mar 31, 2015
- Latest Balance Sheet: Mar 31, 2016
Business Activity Details
Manufacture of other rubber products n.e.c. (manufacture of rubber surgical and medical equipment is classified in class 3311 while that of uncovered cellular rubber mattresses is classified in class 3610), It Comes Under Division MANUFACTURE OF RUBBER AN
Address
2/8, ROOP NAGAR Delhi, INDIA 110007
Company Funding Details
Authorised Capital
₹ 100000000
Paidup Capital
₹ 41610000