DIN | Director Name | Designation | Date Of Appointment | ||
---|---|---|---|---|---|
00621325 | ANIL KUMAR SABOO | Director | 2018-11-10 | View other directorships | |
01783906 | BAJRANG KUMAR GUPTA | Wholetime Director | 2005-01-10 | View other directorships | |
01342065 | BINAY KUMAR AGARWAL | Director | 2013-12-27 | View other directorships | |
01982889 | BINAY KUMAR GUPTA | Managing Director | 2012-12-01 | View other directorships | |
00347787 | DIVYAA NEWATIA | Director | 2018-02-12 | View other directorships | |
07262351 | GOPALAKRISHNAN SARANKAPANI | Wholetime Director | 2015-08-14 | View other directorships | |
01982914 | KRISHAN KUMAR GUPTA | Wholetime Director | 2005-08-04 | View other directorships | |
00468038 | RAJESH KUMAR BUBNA | Director | 2015-08-14 | View other directorships | |
00233225 | SANJAY JHUNJHUNWALLA | Director | 2018-08-10 | View other directorships | |
03504452 | SRIKUMAR BANDYOPADHYAY | Director | 2018-11-10 | View other directorships | |
00877949 | VINOD KUMAR GUPTA | Managing Director | 1996-03-30 | View other directorships | |
DOLLAR INDUSTRIES LIMITED
CIN: L17299WB1993PLC058969
Company Details
- Date Of Incorporation: 26-May-1993 View all Companies Registration with similar Date
- Status: ACTIVE
- CIN: L17299WB1993PLC058969
- Company Registration No: 058969
- ROC: ROC-KOLKATA
- Category: Company limited by Shares
- Sub Category: Non-govt company
- Class: Public
- Business Activity Code: 17299
- Last Anual General meeting: Mar 31, 2016
- Latest Balance Sheet: Mar 31, 2016
Business Activity Details
Manufacture of other textiles/textile products n.e.c., It Comes Under Division MANUFACTURE OF TEXTILES and this come under scetion MANUFACTURING
Address
OM TOWER32, J.L.NEHRU ROAD 12TH FLOOR, Kolkata, INDIA 700071
Company Funding Details
Authorised Capital
₹ 110000000
Paidup Capital
₹ 108432240