DIN | Director Name | Designation | Date Of Appointment | ||
---|---|---|---|---|---|
02950198 | BHUPAT DALICHAND DOSHI | Director | 2017-10-16 | View other directorships | |
00242123 | BOMAN KHUSHROO MORADIAN | Director | 2001-10-29 | View other directorships | |
00601668 | CHANDRASHEKHAR PATHAK JAIWANTRAO | Wholetime Director | 2017-10-16 | View other directorships | |
02595878 | MAHESH CHANDRA AGARWAL | Director | 2009-04-29 | View other directorships | |
00143400 | MONIKA GARWARE | Managing Director | 1989-03-31 | View other directorships | |
00249715 | NILESH RAMANLAL DOSHI | Director | 2014-11-12 | View other directorships | |
00209869 | RAMESH PAHLAJRAI MAKHIJA | Director | 2009-11-12 | View other directorships | |
00136048 | SARITA RAMSAY GARWARE | Managing Director | 1993-12-24 | View other directorships | |
00943822 | SHASHIKANT BHALCHANDRA GARWARE | Managing Director | 1957-06-06 | View other directorships | |
00135995 | SONIA GARWARE | Director | 2007-01-31 | View other directorships | |
00049287 | TUSHAR MADHUVANDAS PARIKH | Director | 2013-12-27 | View other directorships | |
07260441 | VIVEKANAND HEROOR KAMATH | Director | 2018-08-08 | View other directorships | |
GARWARE POLYESTER LIMITED
CIN: L10889MH1957PLC010889
Company Details
- Date Of Incorporation: 06-Jun-1957 View all Companies Registration with similar Date
- Status: ACTIVE
- CIN: L10889MH1957PLC010889
- Company Registration No: 010889
- ROC: ROC-MUMBAI
- Category: Company limited by Shares
- Sub Category: Non-govt company
- Class: Public
- Business Activity Code: 10889
- Last Anual General meeting: Mar 31, 2016
- Latest Balance Sheet: Mar 31, 2016
Business Activity Details
Address
NAIGAON, POST, WALUJ AURANGABAD , IN 431133
Company Funding Details
Authorised Capital
₹ 1000000000
Paidup Capital
₹ 233151500