DIN | Director Name | Designation | Date Of Appointment | ||
---|---|---|---|---|---|
07159822 | ARUN RAI | Director | 2015-05-26 | View other directorships | |
00003654 | PRATAP CHANDRA REDDY | Director | 1988-03-16 | View other directorships | |
00006629 | SALIL SINGHAL | Additional Director | 2021-02-08 | View other directorships | |
00006285 | SANGITA REDDY | Additional Director | 2020-08-24 | View other directorships | |
00010667 | SATNAM ARORA | Director | 2006-08-11 | View other directorships | |
08570283 | SHIVAKUMAR PATTABHIRAMAN | Additional Director | 2019-11-05 | View other directorships | |
00286505 | SRINIVASAGOPALAN REGUNATHAN | Director | 2008-10-22 | View other directorships | |
00001873 | SUNEETA REDDY | Director | 2005-08-31 | View other directorships | |
07013113 | VINEETA RAI | Director | 2014-11-07 | View other directorships | |
INDRAPRASTHA MEDICAL CORPORATION LIMITED
CIN: L24232DL1988PLC030958
Company Details
- Date Of Incorporation: 16-Mar-1988 View all Companies Registration with similar Date
- Status: ACTIVE
- CIN: L24232DL1988PLC030958
- Company Registration No: 030958
- ROC: ROC-DELHI
- Category: Company limited by Shares
- Sub Category: Non-govt company
- Class: Public
- Business Activity Code: 24232
- Last Anual General meeting: Mar 31, 2016
- Latest Balance Sheet: Mar 31, 2016
Business Activity Details
Manufacture of allopathic pharmaceutical preparations, It Comes Under Division MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS and this come under scetion MANUFACTURING
Address
SARITA VIHARMATHURA ROAD New Delhi, INDIA 110076
Company Funding Details
Authorised Capital
₹ 1000000000
Paidup Capital
₹ 916730000