DIN | Director Name | Designation | Date Of Appointment | ||
---|---|---|---|---|---|
00301297 | BANWARI BHANWARLAL MALU | Managing Director | 1994-01-11 | View other directorships | |
00784189 | CHANDRAKANT JAYDEVSHANKAR THAKAR | Director | 2005-11-11 | View other directorships | |
00301120 | DAMODHARLAL RAMLAL MALU | Director | 1994-01-11 | View other directorships | |
00301030 | POONAMCHAND RAMLAL MALU | Managing Director | 1994-01-11 | View other directorships | |
01797378 | SATYANARAYAN RATHI | Director | 2005-11-11 | View other directorships | |
06937649 | SHRUTIKA ARVIND INANI | Director | 2014-09-25 | View other directorships | |
02399265 | SHYAMSUNDER SHIVNARAYAN SARDA | Director | 2011-09-29 | View other directorships | |
00301313 | VASUDEO BHANWARLAL MALU | Director | 1994-01-11 | View other directorships | |
MALU PAPER MILLS LIMITED
CIN: L15142MH1994PLC076009
Company Details
- Date Of Incorporation: 11-Jan-1994 View all Companies Registration with similar Date
- Status: ACTIVE
- CIN: L15142MH1994PLC076009
- Company Registration No: 076009
- ROC: ROC-MUMBAI
- Category: Company limited by Shares
- Sub Category: Non-govt company
- Class: Public
- Business Activity Code: 15142
- Last Anual General meeting: Mar 31, 2015
- Latest Balance Sheet: Mar 31, 2014
Business Activity Details
Manufacture of vegetable oils and fats (excluding corn oil), It Comes Under Division MANUFACTURE OF FOOD PRODUCTS AND BEVERAGES and this come under scetion MANUFACTURING
Address
HEERA PLAZA, 4TH FLOOR, NEAR TELEPHONE EXCHANGE, NAGPUR , IN 440008
Company Funding Details
Authorised Capital
₹ 200000000
Paidup Capital
₹ 170592500