DIN | Director Name | Designation | Date Of Appointment | ||
---|---|---|---|---|---|
00705794 | ANIL BHUTORIA | Director | 2009-04-22 | View other directorships | |
00005677 | ARUNA DHANUKA | Director | 1995-06-29 | View other directorships | |
00057273 | BHANWAR LAL CHANDAK | Director | 2004-03-31 | View other directorships | |
02397650 | BHARATI DHANUKA | Director | 2009-04-22 | View other directorships | |
00005684 | CHANDRA KUMAR DHANUKA | Director | 1988-08-30 | View other directorships | |
00005666 | MRIGANK DHANUKA | Director | 2003-01-31 | View other directorships | |
00012336 | RAJENDRA KUMAR GUPTA | Director | 2017-11-13 | View other directorships | |
00040632 | YASHWANT KUMAR DAGA | Director | 2006-01-31 | View other directorships | |
MINT INVESTMENTS LTD
CIN: L15142WB1974PLC029184
Company Details
- Date Of Incorporation: 11-Jan-1974 View all Companies Registration with similar Date
- Status: ACTIVE
- CIN: L15142WB1974PLC029184
- Company Registration No: 029184
- ROC: ROC-KOLKATA
- Category: Company limited by Shares
- Sub Category: Non-govt company
- Class: Public
- Business Activity Code: 15142
- Last Anual General meeting: Mar 31, 2016
- Latest Balance Sheet: Mar 31, 2016
Business Activity Details
Manufacture of vegetable oils and fats (excluding corn oil), It Comes Under Division MANUFACTURE OF FOOD PRODUCTS AND BEVERAGES and this come under scetion MANUFACTURING
Address
DHUNSERI HOUSE, 4A WOODBURN PARK, Kolkata, INDIA 700020
Company Funding Details
Authorised Capital
₹ 135000000
Paidup Capital
₹ 55400000