DIN | Director Name | Designation | Date Of Appointment | ||
---|---|---|---|---|---|
03565563 | AVINASH PRABHAKAR MARDIKAR | Director | 2011-08-12 | View other directorships | |
00486621 | BAJRANGLAL BANKATLAL MALOO | Wholetime Director | 1991-12-02 | View other directorships | |
00499284 | LALCHAND BANKATLAL MALOO | Wholetime Director | 1991-12-02 | View other directorships | |
00088363 | NANDLAL BANKATLAL MALOO | Managing Director | 1991-12-02 | View other directorships | |
07152857 | RACHANA VIJAY JAIN | Director | 2015-04-20 | View other directorships | |
01474244 | RAKESH THAKARE | Director | 2015-02-14 | View other directorships | |
00088505 | SUNILKUMAR SHOBHAGMAL MALOO | Wholetime Director | 1991-12-02 | View other directorships | |
MURLI INDUSTRIES LIMITEDCN
CIN: L01110MH1991PLC064271
Company Details
- Date Of Incorporation: 02-Dec-1991 View all Companies Registration with similar Date
- Status: ACTIVE
- CIN: L01110MH1991PLC064271
- Company Registration No: 064271
- ROC: ROC-MUMBAI
- Category: Company limited by Shares
- Sub Category: Non-govt company
- Class: Public
- Business Activity Code: 1110
- Last Anual General meeting: Mar 31, 2015
- Latest Balance Sheet: Mar 31, 2015
Business Activity Details
Growing of cereals and other crops n.e.c., It Comes Under Division AGRICULTURE , HUNTING AND RELATED SERVICE ACTIVITIES and this come under scetion AGRICULTURE, HUNTING AND FORESTRY
Address
101 JAI BHAVANI SOCIETYWARDHMAN NAGAR NAGPUR , IN 440008
Company Funding Details
Authorised Capital
₹ 250000000
Paidup Capital
₹ 144215550