DIN | Director Name | Designation | Date Of Appointment | ||
---|---|---|---|---|---|
02588131 | ANIL KUMAR ISHWAR DAYAL GUPTA | Director | 2013-01-18 | View other directorships | |
00036080 | CHITTRANJAN DUA | Director | 2020-08-25 | View other directorships | |
08279568 | GAGAN SAWHNEY | Director | 2019-01-24 | View other directorships | |
08054712 | GHANASHYAM HEGDE | Director | 2019-05-09 | View other directorships | |
08158357 | GOPALAN MADHUSUDAN | Managing Director | 2018-07-01 | View other directorships | |
06685891 | KARTHIK NATARAJAN | Director | 2014-10-01 | View other directorships | |
00528252 | MEENA GANESH | Director | 2019-03-19 | View other directorships | |
00066989 | PRAMOD AGARWAL | Director | 2005-09-02 | View other directorships | |
06808527 | SONALI DHAWAN | Director | 2014-05-07 | View other directorships | |
PROCTER & GAMBLE HYGIENE AND HEALTH CARE LIMITED
CIN: L24239MH1964PLC012971
Company Details
- Date Of Incorporation: 20-Jul-1964 View all Companies Registration with similar Date
- Status: ACTIVE
- CIN: L24239MH1964PLC012971
- Company Registration No: 012971
- ROC: ROC-MUMBAI
- Category: Company limited by Shares
- Sub Category: Non-govt company
- Class: Public
- Business Activity Code: 24239
- Last Anual General meeting: Jun 30, 2014
- Latest Balance Sheet: Jun 30, 2015
Business Activity Details
Manufacture of other pharmaceutical and botanical products like hina powder etc., n.e.c., It Comes Under Division MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS and this come under scetion MANUFACTURING
Address
P & G PLAZA, CARDINAL GRACIAS ROAD , CHAKALA, ANDHERI EAST, Mumbai, IN 400099
Company Funding Details
Authorised Capital
₹ 350000000
Paidup Capital
₹ 324600000