DIN | Director Name | Designation | Date Of Appointment | ||
---|---|---|---|---|---|
03502306 | ALKA TIWARI | Nominee Director | 2017-03-06 | View other directorships | |
08382601 | ANIL KUMAR SINGH | Director | 2019-03-07 | View other directorships | |
08121526 | GURVEEN SIDHU | Nominee Director | 2018-05-18 | View other directorships | |
06946476 | KOPPURATH ULAHANNAN THANKACHEN | Wholetime Director | 2018-12-11 | View other directorships | |
07368172 | SHAMBHU KUMAR | Director | 2019-03-07 | View other directorships | |
03498837 | SHRINIWAS CHANDRASHEKHAR MUDGERIKAR | Additional Director | 2019-10-01 | View other directorships | |
07933191 | SUDHIR DATTATRAYA PANADARE | Wholetime Director | 2017-12-18 | View other directorships | |
08039073 | UMESH DONGRE | Wholetime Director | 2018-02-09 | View other directorships | |
RASHTRIYA CHEMICALS AND FERTILIZERS LIMITED
CIN: L24110MH1978GOI020185
Company Details
- Date Of Incorporation: 06-Mar-1978 View all Companies Registration with similar Date
- Status: ACTIVE
- CIN: L24110MH1978GOI020185
- Company Registration No: 020185
- ROC: ROC-MUMBAI
- Category: Company limited by Shares
- Sub Category: Union Govt company
- Class: Public
- Business Activity Code: 24110
- Last Anual General meeting: Mar 31, 2015
- Latest Balance Sheet: Mar 31, 2015
Business Activity Details
Manufacture of basic chemicals except fertilizers and nitrogen compounds, It Comes Under Division MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS and this come under scetion MANUFACTURING
Address
PRIYADASHANI, EASTERN EXPRESS HIGHWAY, SION, Mumbai, - 400 022. , IN 400022
Company Funding Details
Authorised Capital
₹ 8000000000
Paidup Capital
₹ 5516900000