DIN | Director Name | Designation | Date Of Appointment | ||
---|---|---|---|---|---|
00332167 | DHVANI GAURAV KAUL | Director | 2016-04-29 | View other directorships | |
00625540 | LALIT MOHAN | Director | 2005-08-25 | View other directorships | |
03554868 | NARESH KUMAR SETHI | Director | 2011-05-14 | View other directorships | |
00033291 | RUDRA NARAIN JHA | Director | 2016-11-14 | View other directorships | |
00030895 | SAKTI PADA BANERJEE | Director | 2016-04-29 | View other directorships | |
00555161 | SHAMBHUKUMAR SHANKARLALJI KASLIWAL | Director | 1978-10-09 | View other directorships | |
01068251 | SUBHKARAN KAMALPRASAD LUHARUKA | Wholetime Director | 1996-06-26 | View other directorships | |
00046876 | VIKAS SHAMBHUKUMAR KASLIWAL | Director | 2002-10-30 | View other directorships | |
SHREE RAM URBAN INFRASTRUCTURE LIMITED
CIN: L17110MH1935PLC002241
Company Details
- Date Of Incorporation: 25-Jan-1935 View all Companies Registration with similar Date
- Status: ACTIVE
- CIN: L17110MH1935PLC002241
- Company Registration No: 002241
- ROC: ROC-MUMBAI
- Category: Company limited by Shares
- Sub Category: Non-govt company
- Class: Public
- Business Activity Code: 17110
- Last Anual General meeting: Mar 31, 2016
- Latest Balance Sheet: Mar 31, 2015
Business Activity Details
Preparation and spinning of textile fiber including weaving of textiles (excluding khadi/handloom), It Comes Under Division MANUFACTURE OF TEXTILES and this come under scetion MANUFACTURING
Address
SHREE RAM MILLS LTDGANAPATRAO KADAM MARGLOWER PAREL, BOMBAY , IN 400013
Company Funding Details
Authorised Capital
₹ 1000000000
Paidup Capital
₹ 411345400