DIN | Director Name | Designation | Date Of Appointment | ||
---|---|---|---|---|---|
00456869 | ASHOK KUMAR JALAN | Wholetime Director | 2007-01-30 | View other directorships | |
03609419 | ASHOK NARAHARRAO DESAI | Additional Director | 2019-08-01 | View other directorships | |
03273267 | CHETAN SHASHIKANT THAKKAR | Director | 2019-08-01 | View other directorships | |
06954206 | DEEPAK RAMESHCHANDRA SHAH | Additional Director | 2019-08-01 | View other directorships | |
03230539 | GAURAV PODDAR | Wholetime Director | 2012-08-01 | View other directorships | |
06450659 | MANGALA RADHAKRISHNA PRABHU | Director | 2019-03-25 | View other directorships | |
00090521 | PAWAN KUMAR PODDAR | Managing Director | 1989-01-24 | View other directorships | |
00090104 | RAMESH KUMAR PODDAR | Managing Director | 1989-01-24 | View other directorships | |
00553459 | SACHINDRA NATH CHATURVEDI | Director | 2019-08-01 | View other directorships | |
00160323 | SHRIKISHAN PODDAR | Wholetime Director | 1989-10-27 | View other directorships | |
SIYARAM SILK MILLS LIMITED
CIN: L17116MH1978PLC020451
Company Details
- Date Of Incorporation: 29-Jun-1978 View all Companies Registration with similar Date
- Status: ACTIVE
- CIN: L17116MH1978PLC020451
- Company Registration No: 020451
- ROC: ROC-MUMBAI
- Category: Company limited by Shares
- Sub Category: Non-govt company
- Class: Public
- Business Activity Code: 17116
- Last Anual General meeting: Mar 31, 2014
- Latest Balance Sheet: Mar 31, 2015
Business Activity Details
Weaving, manufacture of silk and silk mixture fabrics, It Comes Under Division MANUFACTURE OF TEXTILES and this come under scetion MANUFACTURING
Address
H-3/2MIDE A RDTARAPUR BOISAR THANE , IN 401506
Company Funding Details
Authorised Capital
₹ 100000000
Paidup Capital
₹ 93740000